Shipping costs in Euro including packaging excl. VAT.

The price costs are calculated are calculated based on the order volume. Bulky goods surcharges may apply for some products depending on the destination. Furthermore, non-EU countries may incur customs duties. The exact amount of shipping costs is displayed before the purchase after entering the shipping location.

Shopping Cart Value
0€ - 100€101€ - 200€201€ - 400€401€ - 1500€1501€ - 5000€> 5000€
Spain12,00 €14,50 €16,00 €22,00 €0,00 €0,00 €
Germany12,00 €15,00 €18,50 €19,50 €22,50 €0,00 €
Belgium16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
Luxembourg16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
Netherland16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
Austria16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
France16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
Italy16,00 €18,00 €21,00 €23,00 €25,00 €0,00 €
Portugal19,00 €23,00 €24,00 €24,50 €26,00 €0,00 €
Andorra19,00 €23,00 €24,00 €24,500 €26,00 €0,00 €
Gibraltar19,00 €23,00 €24,00 €24,50 €26,00 €0,00 €
Bulgaria19,50 €23,50 €25,0028,0032,00 €0,00 €
Croatia19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Czech Republic19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Estonia19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Hungary19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Latvia19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Lithuania19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Poland19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Romania19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Slovakia19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Slovenia19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Monaco19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Finland19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Ireland19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Sweden19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Denmark19,50 €23,50 €25,00 €28,0032,00 €0,00 €
United Kingdom19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Bosnia31.00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Albania31.00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Belarus31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Aland Island31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Faroe Islands31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Greenland31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Guernsey31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Iceland31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Jersey31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Macedonia31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Moldova31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Montenegro31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
San Marino31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Serbia31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Greece31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Malta31,00 €35,00 €39,00 €42,00 €48,00 €0,00 €
Russia42,00 €54,00 €62,00 €68,00 €85,00 €0,00 €
Ukraine42,00 €54,00 €62,00 €68,00 €85,00 €0,00 €
Turkey42,00 €54,00 €62,00 €68,00 €85,00 €0,00 €
Cyprus42,00 €54,00 €62,00 €68,00 €85,00 €0,00 €
Liechtenstein42,00 €54,00 €62,00 €68,00 €85,00 €0,00 €
Switzerland42,00 €54,00€62,00€68,00€85,00 €0,00 €
Norway42,00€54,00€62,00€68,00€85,00€0,00€
Gran Canaria19,50 €23,50 €25,00 €28,0032,000,00 €
La Palma19,50 €23,50 €25,00 €28,0032,000,00 €
Gomera19,50 €23,50 €25,00 €28,0032,000,00 €
Hierro19,50 €23,50 €25,00 €28,0032,000,00 €
Lanzarote Fuerteventura19,50 €23,50 €25,00 €28,0032,000,00 €
Africa48,00 €85,00 €125,00 €135,00 €135,00 €0,00 €
Asia52,00 €75,00 €125,00 €135,00 €135,00 €0,00 €
Central America/Antilla38,00 €58,00 €68,00 €85,00 €85,00 €0,00 €
North America38,00 €52,00 €68,00 €85,00 €85,00 €0,00 €
Oceania38,00 €58,00 €68,00 €85,00 €85,00 €0,00 €
South America38,00 €52,00 €68,00 €85,00 €85,00 €0,00 €
Sardinien19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Sizilien19,50 €23,50 €25,00 €28,0032,00 €0,00 €
Korsika19,50 €23,50 €25,00 €28,0032,00 €0,00 €